Dry Beans
Various types of dried beans used in cooking for their hearty flavor and nutritional benefits.
Origin | India |
---|---|
MOQ (Minimum Order Quantity) | Price and Freight Size Dependent, Exact MOQ can be known at enquiry |
Lead Time | Vendor Dependent, Exact Lead Time can be known at enquiry |
Payment Terms | Please find payment terms on product quotation |
Shipping Information | Enquire for Freight Information |
Company Information | Modulus Trade Hub |
Grade | Premium |
Packaging | 25 kg or 50 kg bags |
Shelf Life | 12-24 months |
Certification | Organic, Non-GMO |
HS Code | 7133390 |
Nutritional Information | High in protein, fiber |
Form | Whole |
Colour | Various |
Size | Medium, oval |
Processing | Dried, cleaned |
Moisture Content | Less than 14% |
₹10.00
Prices are Indicative Placeholders, Please Refer to The Quotation for Prices
- ₹10.00
- ₹10.00
- ₹10.00
- ₹10.00
Related products
Canary Beans
₹10.00White Peas (Matar)
₹10.00Green Gram (Moong Dal)
₹10.00Navy Beans
₹10.00